Some Considerations When Buying Brazilian Real. Rates - With a current buy rate of $0.22 / BRL BRL, we offer the most competitive price on the web amongst other reputable dealers. Confidence - When buying currency, knowing the reputation of your seller is the best way to ensure a safe, secure transaction. See Article History. Real, monetary unit of Brazil. Each real (plural: reais) is divided into 100 centavos. The Central Bank of Brazil (Banco Central do Brasil) has the exclusive authority to issue banknotes and coins in Brazil. Coins are issued in denominations ranging from 1 centavo to 1 real. Banknotes are valued from 1 to 100 reais.
Real Brazilian Money Material For Sale
J&F Investimentos S.A. (J&F), a Brazil-based investment company that owns and controls companies involved in multiple industries, including the meat and agriculture industry, has agreed to pay a criminal monetary penalty of $256,497,026 to resolve the department’s investigation into violations of the Foreign Corrupt Practices Act (FCPA). The resolution arises out of J&F’s scheme to pay millions of dollars in bribes to government officials in Brazil in exchange for obtaining financing and other benefits for J&F and J&F-owned entities.
J&F pleaded guilty and entered into a cooperation plea agreement with the Criminal Division’s Fraud Section and the U.S. Attorney’s Office for the Eastern District of New York in connection with a criminal information filed today in the Eastern District of New York charging J&F with one count of conspiracy to violate the anti-bribery provisions of the FCPA.
“With today’s guilty plea, J&F has admitted to engaging in a long-running scheme to bribe corrupt officials in Brazil to obtain financing and other benefits for the company,” said Acting Assistant Attorney General Brian C. Rabbitt of the Justice Department’s Criminal Division. “As part of this scheme, executives at the very highest levels of the company used U.S. banks and real estate to pay tens of millions of dollars in bribes to corrupt government officials in Brazil in order to obtain hundreds of millions of dollars in financing for the company and its affiliates. Today’s resolution demonstrates the department’s continuing commitment to combating international corruption and holding companies accountable for violations of the FCPA.”
“Today’s resolution and guilty plea, including a $256 million fine, demonstrates our office’s full commitment to holding accountable those entities that seek to gain an improper advantage over competitors by bribing foreign officials and using the U.S. financial system to carry out the crimes,” said Acting U.S. Attorney Seth D. DuCharme for the Eastern District of New York. “Protecting the integrity of the financial system is a core priority of the Department of Justice.”
“No matter where it occurs, the FBI and our global partners are committed to diligently rooting out corruption which betrays public trust and threatens a fair economy,” said Special Agent in Charge James A. Dawson of the FBI Washington Field Office Criminal Division. “Today’s plea demonstrates the FBI’s commitment to combatting foreign corruption reaching the United States, and today’s actions send a strong message that we will not relent in our efforts to uphold the law and hold everyone accountable to play by the same, fair rules.”
According to admissions by J&F, between 2005 and 2017, the company conspired with others to violate the FCPA by paying bribes to government officials in Brazil in order to ensure that Brazilian state-owned and state-controlled banks would enter into debt and equity financing transactions with J&F and J&F-owned entities, as well as to obtain approval for a merger from a Brazilian state-owned and state-controlled pension fund.
Specifically, between 2005 and 2014, J&F engaged in a bribery scheme involving more than $148 million in corrupt payments that were promised and made to and for the benefit of high-level Brazilian government officials, including a then-high-ranking executive at Banco Nacional de Desenvolvimento Econômico e Social (BNDES), a Brazilian state-owned and state-controlled bank. In exchange for the bribe payments, J&F was able to obtain hundreds of millions of dollars in financing from BNDES. In addition, J&F paid bribes worth more than $4.6 million to and for the benefit of a high-ranking executive of Fundação Petrobras de Seguridade Social (Petros), a Brazilian state-controlled pension fund in exchange for obtaining Petros’s approval for a significant merger that benefited J&F. J&F also paid approximately $25 million in bribes to a high-ranking official in the legislative branch of the Brazilian government in order to secure hundreds of millions of dollars of financing from Caixa Econômica Federal (Caixa), a Brazilian state-owned and state-controlled bank.
Old Brazilian Money
In furtherance of the bribery scheme, among other things, J&F executives used New York-based bank accounts to facilitate the bribery scheme and to make corrupt payments, purchased and transferred a Manhattan apartment as a bribe, and met in the United States to discuss and further aspects of the illegal scheme.
As part of the plea agreement, for a three-year period, J&F agreed to continue to cooperate with the U.S. government in any ongoing or future criminal investigations concerning J&F, its executives, employees, or agents; enhance its compliance program; and report to the government on the implementation of its enhanced compliance program.
The department reached this resolution with J&F based on a number of factors, including the company’s failure to voluntarily disclose the conduct to the department and the nature, seriousness, and pervasiveness of the offense, which included executives at the highest levels of the company and the payment of tens of millions of dollars in bribes to high-level government officials in Brazil over a period of years. The criminal monetary penalty for J&F reflects a 10 percent reduction off the bottom of the U.S. Sentencing Guidelines fine range because J&F received partial credit for its remediation and cooperation with the department’s investigation.
In a related matter with the U.S. Securities and Exchange Commission (SEC) announced today, a J&F majority-owned subsidiary, JBS S.A., agreed to pay the SEC disgorgement and prejudgment interest totaling approximately $26,866,565.
J&F previously entered into a resolution with the Ministério Público Federal (Public Prosecutor’s Office) in Brazil relating to the same conduct that forms the basis of J&F’s plea agreement announced today. Pursuant to the Brazilian resolution, J&F agreed to pay a fine of BRL 8,000,000,000 (the approximate equivalent of $1,441,505,636) and to contribute BRL 2,300,000,000 (the approximate equivalent of $414,432,870) to social projects in Brazil. Under the J&F plea agreement announced today, the Fraud Section and the Eastern District of New York will credit up to 50 percent ($128,248,513) of the criminal penalty owed to the United States to payments J&F makes pursuant to the resolution with the Brazilian authorities. The department determined that partial crediting was appropriate based on the specific facts and circumstances of this case in light of, among other things, the company’s prior efforts to coordinate with the department and Brazilian authorities.
The FBI’s Washington Field Office investigated the case. Trial Attorneys Michael Culhane Harper and Joseph McFarlane of the Criminal Division’s Fraud Section and Assistant U.S. Attorney David Gopstein of the U.S. Attorney’s Office for the Eastern District of New York are prosecuting the case. The Justice Department’s Office of International Affairs of the Department’s Criminal Division provided valuable assistance in this matter.
The Fraud Section is responsible for investigating and prosecuting all FCPA matters. Additional information about the Justice Department’s FCPA enforcement efforts can be found at www.justice.gov/criminal-fraud/foreign-corrupt-practices-act.
Currency Menu
- USD BRL History
Sign up for free USD BRL rate alerts or just get daily/weekly rates and news to your inbox?
USD BRL Historical Charts
CHART: 7 day | 30 day | 60 day | 120 day | 180 day | 270 day | 1 yr | 2 yrs | 5 yrs
Choose alternative years (2010 onwards): 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021
Would you like to INVERT currencies?
Brazilian Real to US Dollar history
Or perhaps visit the currency HOME PAGES?
US Dollar and Brazilian Real
Below is a table showing 180 days of historical data for US Dollar (USD) to Brazilian Real (BRL) from Sunday 7/02/2021 to Wednesday 4/08/2021
Table of 1 US Dollar to Brazilian Real Exchange Rate
Table of 1 US Dollar to Brazilian Real Exchange Rate: | Updated: 06/08/21 14:02 | ||
Date | US Dollar to Brazilian Real | Link | |
---|---|---|---|
Thursday 5 August 2021 | 1 USD = 5.2475 BRL | USD BRL rate for 05/08/2021 | |
Wednesday 4 August 2021 | 1 USD = 5.1698 BRL | USD BRL rate for 04/08/2021 | |
Tuesday 3 August 2021 | 1 USD = 5.1978 BRL | USD BRL rate for 03/08/2021 | |
Monday 2 August 2021 | 1 USD = 5.1771 BRL | USD BRL rate for 02/08/2021 | |
Sunday 1 August 2021 | 1 USD = 5.2116 BRL | USD BRL rate for 01/08/2021 | |
Saturday 31 July 2021 | 1 USD = 5.2088 BRL | USD BRL rate for 31/07/2021 | |
Friday 30 July 2021 | 1 USD = 5.2088 BRL | USD BRL rate for 30/07/2021 | |
Thursday 29 July 2021 | 1 USD = 5.0812 BRL | USD BRL rate for 29/07/2021 | |
Wednesday 28 July 2021 | 1 USD = 5.1164 BRL | USD BRL rate for 28/07/2021 | |
Tuesday 27 July 2021 | 1 USD = 5.1689 BRL | USD BRL rate for 27/07/2021 | |
Monday 26 July 2021 | 1 USD = 5.1767 BRL | USD BRL rate for 26/07/2021 | |
Sunday 25 July 2021 | 1 USD = 5.2005 BRL | USD BRL rate for 25/07/2021 | |
Saturday 24 July 2021 | 1 USD = 5.2037 BRL | USD BRL rate for 24/07/2021 | |
Friday 23 July 2021 | 1 USD = 5.2008 BRL | USD BRL rate for 23/07/2021 | |
Thursday 22 July 2021 | 1 USD = 5.2009 BRL | USD BRL rate for 22/07/2021 | |
Wednesday 21 July 2021 | 1 USD = 5.1887 BRL | USD BRL rate for 21/07/2021 | |
Tuesday 20 July 2021 | 1 USD = 5.2213 BRL | USD BRL rate for 20/07/2021 | |
Monday 19 July 2021 | 1 USD = 5.2531 BRL | USD BRL rate for 19/07/2021 | |
Sunday 18 July 2021 | 1 USD = 5.1166 BRL | USD BRL rate for 18/07/2021 | |
Saturday 17 July 2021 | 1 USD = 5.1157 BRL | USD BRL rate for 17/07/2021 | |
Friday 16 July 2021 | 1 USD = 5.1154 BRL | USD BRL rate for 16/07/2021 | |
Thursday 15 July 2021 | 1 USD = 5.1123 BRL | USD BRL rate for 15/07/2021 | |
Wednesday 14 July 2021 | 1 USD = 5.0714 BRL | USD BRL rate for 14/07/2021 | |
Tuesday 13 July 2021 | 1 USD = 5.1648 BRL | USD BRL rate for 13/07/2021 | |
Monday 12 July 2021 | 1 USD = 5.1741 BRL | USD BRL rate for 12/07/2021 | |
Sunday 11 July 2021 | 1 USD = 5.2581 BRL | USD BRL rate for 11/07/2021 | |
Saturday 10 July 2021 | 1 USD = 5.2586 BRL | USD BRL rate for 10/07/2021 | |
Friday 9 July 2021 | 1 USD = 5.2595 BRL | USD BRL rate for 09/07/2021 | |
Thursday 8 July 2021 | 1 USD = 5.2607 BRL | USD BRL rate for 08/07/2021 | |
Wednesday 7 July 2021 | 1 USD = 5.2320 BRL | USD BRL rate for 07/07/2021 | |
Tuesday 6 July 2021 | 1 USD = 5.1973 BRL | USD BRL rate for 06/07/2021 | |
Monday 5 July 2021 | 1 USD = 5.0923 BRL | USD BRL rate for 05/07/2021 | |
Sunday 4 July 2021 | 1 USD = 5.0604 BRL | USD BRL rate for 04/07/2021 | |
Saturday 3 July 2021 | 1 USD = 5.0585 BRL | USD BRL rate for 03/07/2021 | |
Friday 2 July 2021 | 1 USD = 5.0610 BRL | USD BRL rate for 02/07/2021 | |
Thursday 1 July 2021 | 1 USD = 5.0482 BRL | USD BRL rate for 01/07/2021 | |
Wednesday 30 June 2021 | 1 USD = 4.9704 BRL | USD BRL rate for 30/06/2021 | |
Tuesday 29 June 2021 | 1 USD = 4.9565 BRL | USD BRL rate for 29/06/2021 | |
Monday 28 June 2021 | 1 USD = 4.9259 BRL | USD BRL rate for 28/06/2021 | |
Sunday 27 June 2021 | 1 USD = 4.9271 BRL | USD BRL rate for 27/06/2021 | |
Saturday 26 June 2021 | 1 USD = 4.9345 BRL | USD BRL rate for 26/06/2021 | |
Friday 25 June 2021 | 1 USD = 4.9345 BRL | USD BRL rate for 25/06/2021 | |
Thursday 24 June 2021 | 1 USD = 4.9150 BRL | USD BRL rate for 24/06/2021 | |
Wednesday 23 June 2021 | 1 USD = 4.9656 BRL | USD BRL rate for 23/06/2021 | |
Tuesday 22 June 2021 | 1 USD = 4.9589 BRL | USD BRL rate for 22/06/2021 | |
Monday 21 June 2021 | 1 USD = 5.0146 BRL | USD BRL rate for 21/06/2021 | |
Sunday 20 June 2021 | 1 USD = 5.0918 BRL | USD BRL rate for 20/06/2021 | |
Saturday 19 June 2021 | 1 USD = 5.0900 BRL | USD BRL rate for 19/06/2021 | |
Friday 18 June 2021 | 1 USD = 5.0904 BRL | USD BRL rate for 18/06/2021 | |
Thursday 17 June 2021 | 1 USD = 5.0080 BRL | USD BRL rate for 17/06/2021 | |
Wednesday 16 June 2021 | 1 USD = 5.0565 BRL | USD BRL rate for 16/06/2021 | |
Tuesday 15 June 2021 | 1 USD = 5.0450 BRL | USD BRL rate for 15/06/2021 | |
Monday 14 June 2021 | 1 USD = 5.0602 BRL | USD BRL rate for 14/06/2021 | |
Sunday 13 June 2021 | 1 USD = 5.1181 BRL | USD BRL rate for 13/06/2021 | |
Saturday 12 June 2021 | 1 USD = 5.1165 BRL | USD BRL rate for 12/06/2021 | |
Friday 11 June 2021 | 1 USD = 5.1163 BRL | USD BRL rate for 11/06/2021 | |
Thursday 10 June 2021 | 1 USD = 5.0557 BRL | USD BRL rate for 10/06/2021 | |
Wednesday 9 June 2021 | 1 USD = 5.0643 BRL | USD BRL rate for 09/06/2021 | |
Tuesday 8 June 2021 | 1 USD = 5.0365 BRL | USD BRL rate for 08/06/2021 | |
Monday 7 June 2021 | 1 USD = 5.0461 BRL | USD BRL rate for 07/06/2021 | |
Sunday 6 June 2021 | 1 USD = 5.0458 BRL | USD BRL rate for 06/06/2021 | |
Saturday 5 June 2021 | 1 USD = 5.0487 BRL | USD BRL rate for 05/06/2021 | |
Friday 4 June 2021 | 1 USD = 5.0487 BRL | USD BRL rate for 04/06/2021 | |
Thursday 3 June 2021 | 1 USD = 5.0778 BRL | USD BRL rate for 03/06/2021 | |
Wednesday 2 June 2021 | 1 USD = 5.0755 BRL | USD BRL rate for 02/06/2021 | |
Tuesday 1 June 2021 | 1 USD = 5.1515 BRL | USD BRL rate for 01/06/2021 | |
Monday 31 May 2021 | 1 USD = 5.2184 BRL | USD BRL rate for 31/05/2021 | |
Sunday 30 May 2021 | 1 USD = 5.2307 BRL | USD BRL rate for 30/05/2021 | |
Saturday 29 May 2021 | 1 USD = 5.2265 BRL | USD BRL rate for 29/05/2021 | |
Friday 28 May 2021 | 1 USD = 5.2265 BRL | USD BRL rate for 28/05/2021 | |
Thursday 27 May 2021 | 1 USD = 5.2406 BRL | USD BRL rate for 27/05/2021 | |
Wednesday 26 May 2021 | 1 USD = 5.3123 BRL | USD BRL rate for 26/05/2021 | |
Tuesday 25 May 2021 | 1 USD = 5.3317 BRL | USD BRL rate for 25/05/2021 | |
Monday 24 May 2021 | 1 USD = 5.3195 BRL | USD BRL rate for 24/05/2021 | |
Sunday 23 May 2021 | 1 USD = 5.3658 BRL | USD BRL rate for 23/05/2021 | |
Saturday 22 May 2021 | 1 USD = 5.3669 BRL | USD BRL rate for 22/05/2021 | |
Friday 21 May 2021 | 1 USD = 5.3669 BRL | USD BRL rate for 21/05/2021 | |
Thursday 20 May 2021 | 1 USD = 5.2832 BRL | USD BRL rate for 20/05/2021 | |
Wednesday 19 May 2021 | 1 USD = 5.3105 BRL | USD BRL rate for 19/05/2021 | |
Tuesday 18 May 2021 | 1 USD = 5.2614 BRL | USD BRL rate for 18/05/2021 | |
Monday 17 May 2021 | 1 USD = 5.2735 BRL | USD BRL rate for 17/05/2021 | |
Sunday 16 May 2021 | 1 USD = 5.2718 BRL | USD BRL rate for 16/05/2021 | |
Saturday 15 May 2021 | 1 USD = 5.2720 BRL | USD BRL rate for 15/05/2021 | |
Friday 14 May 2021 | 1 USD = 5.2720 BRL | USD BRL rate for 14/05/2021 | |
Thursday 13 May 2021 | 1 USD = 5.3096 BRL | USD BRL rate for 13/05/2021 | |
Wednesday 12 May 2021 | 1 USD = 5.3057 BRL | USD BRL rate for 12/05/2021 | |
Tuesday 11 May 2021 | 1 USD = 5.2210 BRL | USD BRL rate for 11/05/2021 | |
Monday 10 May 2021 | 1 USD = 5.2237 BRL | USD BRL rate for 10/05/2021 | |
Sunday 9 May 2021 | 1 USD = 5.2359 BRL | USD BRL rate for 09/05/2021 | |
Saturday 8 May 2021 | 1 USD = 5.2365 BRL | USD BRL rate for 08/05/2021 | |
Friday 7 May 2021 | 1 USD = 5.2353 BRL | USD BRL rate for 07/05/2021 | |
Thursday 6 May 2021 | 1 USD = 5.2762 BRL | USD BRL rate for 06/05/2021 | |
Wednesday 5 May 2021 | 1 USD = 5.3542 BRL | USD BRL rate for 05/05/2021 | |
Tuesday 4 May 2021 | 1 USD = 5.4446 BRL | USD BRL rate for 04/05/2021 | |
Monday 3 May 2021 | 1 USD = 5.4398 BRL | USD BRL rate for 03/05/2021 | |
Sunday 2 May 2021 | 1 USD = 5.4391 BRL | USD BRL rate for 02/05/2021 | |
Saturday 1 May 2021 | 1 USD = 5.4386 BRL | USD BRL rate for 01/05/2021 | |
Friday 30 April 2021 | 1 USD = 5.4382 BRL | USD BRL rate for 30/04/2021 | |
Thursday 29 April 2021 | 1 USD = 5.3370 BRL | USD BRL rate for 29/04/2021 | |
Wednesday 28 April 2021 | 1 USD = 5.3445 BRL | USD BRL rate for 28/04/2021 | |
Tuesday 27 April 2021 | 1 USD = 5.4530 BRL | USD BRL rate for 27/04/2021 | |
Monday 26 April 2021 | 1 USD = 5.4374 BRL | USD BRL rate for 26/04/2021 | |
Sunday 25 April 2021 | 1 USD = 5.4774 BRL | USD BRL rate for 25/04/2021 | |
Saturday 24 April 2021 | 1 USD = 5.4763 BRL | USD BRL rate for 24/04/2021 | |
Friday 23 April 2021 | 1 USD = 5.4755 BRL | USD BRL rate for 23/04/2021 | |
Thursday 22 April 2021 | 1 USD = 5.4434 BRL | USD BRL rate for 22/04/2021 | |
Wednesday 21 April 2021 | 1 USD = 5.5695 BRL | USD BRL rate for 21/04/2021 | |
Tuesday 20 April 2021 | 1 USD = 5.5693 BRL | USD BRL rate for 20/04/2021 | |
Monday 19 April 2021 | 1 USD = 5.5460 BRL | USD BRL rate for 19/04/2021 | |
Sunday 18 April 2021 | 1 USD = 5.5867 BRL | USD BRL rate for 18/04/2021 | |
Saturday 17 April 2021 | 1 USD = 5.5884 BRL | USD BRL rate for 17/04/2021 | |
Friday 16 April 2021 | 1 USD = 5.5887 BRL | USD BRL rate for 16/04/2021 | |
Thursday 15 April 2021 | 1 USD = 5.6161 BRL | USD BRL rate for 15/04/2021 | |
Wednesday 14 April 2021 | 1 USD = 5.6558 BRL | USD BRL rate for 14/04/2021 | |
Tuesday 13 April 2021 | 1 USD = 5.7168 BRL | USD BRL rate for 13/04/2021 | |
Monday 12 April 2021 | 1 USD = 5.7333 BRL | USD BRL rate for 12/04/2021 | |
Sunday 11 April 2021 | 1 USD = 5.6843 BRL | USD BRL rate for 11/04/2021 | |
Saturday 10 April 2021 | 1 USD = 5.6928 BRL | USD BRL rate for 10/04/2021 | |
Friday 9 April 2021 | 1 USD = 5.6806 BRL | USD BRL rate for 09/04/2021 | |
Thursday 8 April 2021 | 1 USD = 5.5673 BRL | USD BRL rate for 08/04/2021 | |
Wednesday 7 April 2021 | 1 USD = 5.6144 BRL | USD BRL rate for 07/04/2021 | |
Tuesday 6 April 2021 | 1 USD = 5.5950 BRL | USD BRL rate for 06/04/2021 | |
Monday 5 April 2021 | 1 USD = 5.6639 BRL | USD BRL rate for 05/04/2021 | |
Sunday 4 April 2021 | 1 USD = 5.7104 BRL | USD BRL rate for 04/04/2021 | |
Saturday 3 April 2021 | 1 USD = 5.7082 BRL | USD BRL rate for 03/04/2021 | |
Friday 2 April 2021 | 1 USD = 5.7080 BRL | USD BRL rate for 02/04/2021 | |
Thursday 1 April 2021 | 1 USD = 5.7085 BRL | USD BRL rate for 01/04/2021 | |
Wednesday 31 March 2021 | 1 USD = 5.6339 BRL | USD BRL rate for 31/03/2021 | |
Tuesday 30 March 2021 | 1 USD = 5.7742 BRL | USD BRL rate for 30/03/2021 | |
Monday 29 March 2021 | 1 USD = 5.7819 BRL | USD BRL rate for 29/03/2021 | |
Sunday 28 March 2021 | 1 USD = 5.7545 BRL | USD BRL rate for 28/03/2021 | |
Saturday 27 March 2021 | 1 USD = 5.7562 BRL | USD BRL rate for 27/03/2021 | |
Friday 26 March 2021 | 1 USD = 5.7560 BRL | USD BRL rate for 26/03/2021 | |
Thursday 25 March 2021 | 1 USD = 5.6489 BRL | USD BRL rate for 25/03/2021 | |
Wednesday 24 March 2021 | 1 USD = 5.6199 BRL | USD BRL rate for 24/03/2021 | |
Tuesday 23 March 2021 | 1 USD = 5.5219 BRL | USD BRL rate for 23/03/2021 | |
Monday 22 March 2021 | 1 USD = 5.5071 BRL | USD BRL rate for 22/03/2021 | |
Sunday 21 March 2021 | 1 USD = 5.4930 BRL | USD BRL rate for 21/03/2021 | |
Saturday 20 March 2021 | 1 USD = 5.4908 BRL | USD BRL rate for 20/03/2021 | |
Friday 19 March 2021 | 1 USD = 5.4907 BRL | USD BRL rate for 19/03/2021 | |
Thursday 18 March 2021 | 1 USD = 5.5599 BRL | USD BRL rate for 18/03/2021 | |
Wednesday 17 March 2021 | 1 USD = 5.5842 BRL | USD BRL rate for 17/03/2021 | |
Tuesday 16 March 2021 | 1 USD = 5.6255 BRL | USD BRL rate for 16/03/2021 | |
Monday 15 March 2021 | 1 USD = 5.6152 BRL | USD BRL rate for 15/03/2021 | |
Sunday 14 March 2021 | 1 USD = 5.5425 BRL | USD BRL rate for 14/03/2021 | |
Saturday 13 March 2021 | 1 USD = 5.5530 BRL | USD BRL rate for 13/03/2021 | |
Friday 12 March 2021 | 1 USD = 5.5530 BRL | USD BRL rate for 12/03/2021 | |
Thursday 11 March 2021 | 1 USD = 5.5368 BRL | USD BRL rate for 11/03/2021 | |
Wednesday 10 March 2021 | 1 USD = 5.6730 BRL | USD BRL rate for 10/03/2021 | |
Tuesday 9 March 2021 | 1 USD = 5.8033 BRL | USD BRL rate for 09/03/2021 | |
Monday 8 March 2021 | 1 USD = 5.8773 BRL | USD BRL rate for 08/03/2021 | |
Sunday 7 March 2021 | 1 USD = 5.6917 BRL | USD BRL rate for 07/03/2021 | |
Saturday 6 March 2021 | 1 USD = 5.6912 BRL | USD BRL rate for 06/03/2021 | |
Friday 5 March 2021 | 1 USD = 5.6912 BRL | USD BRL rate for 05/03/2021 | |
Thursday 4 March 2021 | 1 USD = 5.6685 BRL | USD BRL rate for 04/03/2021 | |
Wednesday 3 March 2021 | 1 USD = 5.6215 BRL | USD BRL rate for 03/03/2021 | |
Tuesday 2 March 2021 | 1 USD = 5.6756 BRL | USD BRL rate for 02/03/2021 | |
Monday 1 March 2021 | 1 USD = 5.6423 BRL | USD BRL rate for 01/03/2021 | |
Sunday 28 February 2021 | 1 USD = 5.6032 BRL | USD BRL rate for 28/02/2021 | |
Saturday 27 February 2021 | 1 USD = 5.5992 BRL | USD BRL rate for 27/02/2021 | |
Friday 26 February 2021 | 1 USD = 5.5991 BRL | USD BRL rate for 26/02/2021 | |
Thursday 25 February 2021 | 1 USD = 5.5325 BRL | USD BRL rate for 25/02/2021 | |
Wednesday 24 February 2021 | 1 USD = 5.4062 BRL | USD BRL rate for 24/02/2021 | |
Tuesday 23 February 2021 | 1 USD = 5.4410 BRL | USD BRL rate for 23/02/2021 | |
Monday 22 February 2021 | 1 USD = 5.4662 BRL | USD BRL rate for 22/02/2021 | |
Sunday 21 February 2021 | 1 USD = 5.3814 BRL | USD BRL rate for 21/02/2021 | |
Saturday 20 February 2021 | 1 USD = 5.3829 BRL | USD BRL rate for 20/02/2021 | |
Friday 19 February 2021 | 1 USD = 5.3827 BRL | USD BRL rate for 19/02/2021 | |
Thursday 18 February 2021 | 1 USD = 5.4282 BRL | USD BRL rate for 18/02/2021 | |
Wednesday 17 February 2021 | 1 USD = 5.4102 BRL | USD BRL rate for 17/02/2021 | |
Tuesday 16 February 2021 | 1 USD = 5.3727 BRL | USD BRL rate for 16/02/2021 | |
Monday 15 February 2021 | 1 USD = 5.3697 BRL | USD BRL rate for 15/02/2021 | |
Sunday 14 February 2021 | 1 USD = 5.3706 BRL | USD BRL rate for 14/02/2021 | |
Saturday 13 February 2021 | 1 USD = 5.3700 BRL | USD BRL rate for 13/02/2021 | |
Friday 12 February 2021 | 1 USD = 5.3700 BRL | USD BRL rate for 12/02/2021 | |
Thursday 11 February 2021 | 1 USD = 5.3672 BRL | USD BRL rate for 11/02/2021 | |
Wednesday 10 February 2021 | 1 USD = 5.3864 BRL | USD BRL rate for 10/02/2021 | |
Tuesday 9 February 2021 | 1 USD = 5.3788 BRL | USD BRL rate for 09/02/2021 | |
Monday 8 February 2021 | 1 USD = 5.3649 BRL | USD BRL rate for 08/02/2021 | |
Sunday 7 February 2021 | 1 USD = 5.3715 BRL | USD BRL rate for 07/02/2021 | |
Minimum: 4.9150 BRL, Maximum: 5.8773 BRL, Average: 5.3496 BRL |